Manufacturer | CROSSWIND |
---|---|
Brand | CROSSWIND |
Model | M/T |
Item Weight | 69 pounds |
Product Dimensions | 33 x 33 x 13 inches |
Item model number | 221007517 |
Is Discontinued By Manufacturer | No |
Exterior | BSW: Black Side Wall |
Manufacturer Part Number | 221007517 |
Section Width | 12.5 Inches |
Aspect Ratio | 12.5 |
Construction | R |
Rim Diameter | 20 Inches |
Load Index Rating | 114 |
Speed Rating | Q |
CROSSWIND
33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517
33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517
Regular price
$320.76 USD
Regular price
Sale price
$320.76 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Materials
Materials
Shipping & Returns
Shipping & Returns
Dimensions
Dimensions
Care Instructions
Care Instructions
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517E.webp?v=1676782385&width=1445)
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517A.webp?v=1676782385&width=1445)
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517B.webp?v=1676782385&width=1445)
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517C.webp?v=1676782385&width=1445)
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517D.webp?v=1676782385&width=1445)
![33/1250R20 CROSSWIND M/T 10PLY 114Q - 221007517](http://www.b2c-outlet.com/cdn/shop/products/221007517F.webp?v=1663054022&width=1445)
-
Free Shipping
We provide free standard shipping to the top 48 states.
-
Hassle-Free Exchanges
Please contact us and Can you provide us the Year, make, model, submodel, liter size of your vehicle, location on vehicle example (front, back, driver side or passenger side) and Drive option (FWD, RWD, 4WD )This is to reassure you have the correct item and do not have to pay shipping back if wrong.Thank you in advance,---B2C Outlet